Metronome April 10, 2026 4 min read
Tempo Terms Guide — What BPM Are Largo, Andante, Allegro?
A complete reference for classical tempo markings — with approximate BPM ranges for each term.
Contents
▶
♪
Listen
Hear it in action
Tap ▶ to hear. Tap again to stop.
Tempo Terms Guide
Classical music uses Italian terms to indicate tempo. Here’s what they mean and roughly what BPM they correspond to.
The Main Tempo Markings
| Term | Meaning | Approximate BPM |
|---|---|---|
| Larghissimo | Extremely slow | Below 24 |
| Largo | Very slow, broad | 40–66 |
| Larghetto | Rather slow | 60–66 |
| Grave | Slow and solemn | 40–60 |
| Adagio | Slow and stately | 66–76 |
| Adagietto | Slightly faster than Adagio | 70–80 |
| Andante | Walking pace | 76–108 |
| Andantino | Slightly faster than Andante | 80–108 |
| Moderato | Moderate speed | 108–120 |
| Allegretto | Moderately fast | 112–120 |
| Allegro | Fast and bright | 120–168 |
| Vivace | Lively and fast | 156–176 |
| Presto | Very fast | 168–200 |
| Prestissimo | Extremely fast | 200+ |
Tempo Modifiers
These terms adjust or change the tempo during a piece:
- Accelerando (accel.) — gradually getting faster
- Ritardando (rit.) — gradually getting slower
- Rallentando (rall.) — slowing down, similar to ritardando
- A tempo — return to the original tempo
- Fermata (𝄐) — hold a note longer than its written value
Practical Reference for Common Styles
| Style | Typical BPM range |
|---|---|
| Ballad / slow soul | 60–80 |
| Pop / rock | 100–130 |
| Dance / EDM | 120–145 |
| Jazz (medium swing) | 120–180 |
| Bebop jazz | 180–300 |
| Drum and bass | 160–180 |
Note on BPM Ranges
BPM values for classical terms are approximate — different conductors and editions interpret them differently. The terms describe a character as much as a specific speed.
Try With Sound
Put theory into practice
Use the related tool to play everything covered in this article. Hearing it alongside reading helps it stick.
🎹 Try the related tool →